OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| JI1BBN | 2023.02.20 | 07:44 | 28.180 | MFSK | +00 |
| BD4QB | 2023.02.20 | 07:43 | 28.180 | MFSK | +01 |
| JA3QVO | 2023.02.20 | 07:40 | 28.180 | MFSK | -07 |
| A41ZZ | 2023.02.20 | 07:38 | 28.180 | MFSK | -05 |
| JA1BJY | 2023.02.20 | 07:37 | 28.180 | MFSK | -12 |
| JM1XBD | 2023.02.20 | 07:35 | 28.180 | MFSK | -07 |
| JH1KYA | 2023.02.20 | 07:35 | 28.180 | MFSK | +00 |
| JK1SOO | 2023.02.20 | 07:34 | 28.180 | MFSK | -15 |
| JN1EJH | 2023.02.20 | 07:33 | 28.180 | MFSK | -08 |
| JA1XGI | 2023.02.20 | 07:33 | 28.180 | MFSK | +00 |
| JA5JQH | 2023.02.20 | 07:30 | 28.180 | MFSK | +00 |
| JA1QOW | 2023.02.20 | 07:28 | 28.180 | MFSK | -03 |
| OX7AKT | 2023.02.19 | 21:26 | 10.136 | FT8 | +00 |
| CO8LY | 2023.02.19 | 21:20 | 10.136 | FT8 | -02 |
| N3PJA | 2023.02.19 | 21:08 | 14.080 | MFSK | -10 |
| K2WPA | 2023.02.19 | 21:02 | 14.080 | MFSK | -09 |
| N1RIN | 2023.02.19 | 21:00 | 14.080 | MFSK | +00 |
| HI8J | 2023.02.19 | 20:59 | 14.080 | MFSK | +05 |
| CX1FK | 2023.02.19 | 20:56 | 14.080 | MFSK | +02 |
| CT2FZZ | 2023.02.19 | 20:55 | 14.080 | MFSK | -01 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR