OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| VK9DX | 2023.01.25 | 11:09 | 28.094 | FT8 | -08 |
| ZL3TE | 2023.01.25 | 10:04 | 28.074 | FT8 | -14 |
| BV7SH | 2023.01.25 | 09:36 | 28.074 | FT8 | -13 |
| ZL2BX | 2023.01.25 | 09:32 | 28.074 | FT8 | -11 |
| AH7C | 2023.01.25 | 08:58 | 28.074 | FT8 | +03 |
| 9A5RJ | 2023.01.24 | 19:45 | 144.174 | FT8 | +28 |
| SP9K | 2023.01.24 | 18:29 | 144.174 | FT8 | -09 |
| DK2WU | 2023.01.24 | 18:25 | 144.174 | FT8 | +05 |
| HA7JDU | 2023.01.24 | 18:13 | 144.174 | FT8 | +08 |
| 9W2MAH | 2023.01.24 | 14:51 | 14.074 | FT8 | -11 |
| YC2CKY | 2023.01.24 | 14:46 | 14.074 | FT8 | -07 |
| AP2TN | 2023.01.24 | 14:44 | 14.074 | FT8 | -12 |
| YC0BJJ | 2023.01.24 | 14:40 | 14.074 | FT8 | -11 |
| VK5PO | 2023.01.24 | 14:36 | 14.074 | FT8 | -11 |
| DQ50RUB | 2023.01.24 | 14:21 | 10.136 | FT8 | -09 |
| R4FDD | 2023.01.24 | 14:20 | 10.136 | FT8 | +01 |
| W3BI | 2023.01.24 | 14:12 | 18.100 | FT8 | -22 |
| WE8Y | 2023.01.24 | 14:11 | 18.100 | FT8 | -13 |
| VK6AL | 2023.01.24 | 14:07 | 24.915 | FT8 | -09 |
| 8Q7PR | 2023.01.24 | 12:40 | 28.074 | FT8 | -11 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR