OK2ZR QSL SERVEREnter your Callsign to search QSO with OK2ZR and generate QSL |
|||||
| 3052 QSOs in the Log | |||||
| Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
| HA1SU | 2023.03.04 | 10:52 | 144.174 | FT8 | -06 |
| YO5CRI | 2023.03.04 | 10:50 | 144.174 | FT8 | -15 |
| OM3ZAS | 2023.03.04 | 10:46 | 144.174 | FT8 | -13 |
| OM8ABC | 2023.03.04 | 10:44 | 144.174 | FT8 | +12 |
| DR100XRAY | 2023.03.04 | 09:59 | 144.174 | FT8 | -09 |
| JM1GHT | 2023.03.04 | 09:43 | 28.180 | MFSK | +05 |
| VR2CO | 2023.03.04 | 09:41 | 28.180 | MFSK | +05 |
| DS5USH | 2023.03.04 | 09:40 | 28.180 | MFSK | -01 |
| JR6YAA | 2023.03.04 | 09:37 | 28.180 | MFSK | -09 |
| JH7DFZ | 2023.03.04 | 09:36 | 28.180 | MFSK | -07 |
| JA6FOD | 2023.03.04 | 09:34 | 28.180 | MFSK | -04 |
| JF0JNU | 2023.03.04 | 09:33 | 28.180 | MFSK | -01 |
| 3D2USU | 2023.03.04 | 09:32 | 28.180 | MFSK | -13 |
| JE1RMI | 2023.03.04 | 09:26 | 28.074 | FT8 | -14 |
| 5W1SA | 2023.03.04 | 09:26 | 28.074 | FT8 | -11 |
| VU4T | 2023.03.04 | 08:26 | 28.023 | CW | 599 |
| J73IMS | 2023.03.03 | 22:24 | 7.074 | FT8 | -18 |
| 3B7M | 2023.03.03 | 20:09 | 10.144 | FT8 | -08 |
| DJ7YP | 2023.03.03 | 19:36 | 144.174 | FT8 | -07 |
| DL5DM | 2023.03.03 | 19:29 | 144.174 | FT8 | -14 |
| Page(s): |
Upload Log
Change Image |
||||
Designed by US8AR